LOCAL HANDLING AND FORWARDING CHARGES AT KUCHING SEAPORT | |||||||||||
A | COMPULSORY CHARGES | ||||||||||
NO. | ITEM | UNIT | CURR | IMPORT | EXPORT | ||||||
1 | Forwarding & Handling | LCL | Per shpt | MYR | 100.00 | 100.00 | |||||
FCL | Per container | MYR | 230.00 | 230.00 | |||||||
2 | Government Service Tax | Item 1 | MYR | 5% | 5% | ||||||
3 | Terminal Handling Charge | LCL | Per RT | MYR | 47.00 | 47.00 | |||||
20'FCL | Per cont. | MYR | 295.00 | 295.00 | |||||||
40'FCL | Per cont. | MYR | 440.00 | 440.00 | |||||||
4 | Port Charge | LCL | Per RT | MYR | 47.00 | 47.00 | |||||
20'FCL | Per cont. | MYR | 156.25 | 156.25 | |||||||
40'FCL | Per cont. | MYR | 312.50 | 312.50 | |||||||
5 | Transport fee | Refer to Appendix A | |||||||||
B | OTHER CHARGES | ||||||||||
6 | Delivery Order | Per set | MYR | 110.00 | NA | ||||||
7 | Agency fee | Per BL | MYR | 130.00 | NA | ||||||
8 | K1A Form | For taxable / dutiable shipments only | Per set | MYR | 30.00 | NA | |||||
9 | Bill of Lading fee | Per BL | MYR | NA | 110.00 | ||||||
10 | Liner / Carrier fee | As cost if charged by Carrier | Per BL | MYR | 110.00 | NA | |||||
11 | FIZ Clearance fee | For SamaJaya FIZ only | Per set | MYR | 50.00 | 50.00 | |||||
12 | Special Arrangement | (MIDA, MITI, CO, permit & etc) | Per set | MYR | 100.00 | 100.00 | |||||
13 | Staff Overtime | Upon request | |||||||||
Minimum | Per shpt | MYR | 50.00 | 50.00 | |||||||
Mon - Fri & Sat after 5.30/1.00 p.m. | Per hour | MYR | 15.00 | 15.00 | |||||||
Sun & P. Holiday | Per hour | MYR | 20.00 | 20.00 | |||||||
14 | Other Charges – which may arise such as Seafreight, Custom Duties, Port Storage, Warehouse Storage, Warehouse Handling Charges, Customs Overtime and Outlays will be charged as per receipt according to the scheduled charges and where applicable with supporting receipts. | ||||||||||
Note : | The above quotation supersedes our previous issue, ref : | ||||||||||
Validity : until further notice, please check with us shall the date of issuance is more than 3 months | |||||||||||
Guide | For Inbound - Item 1 to 5 & other charges shall be billed if applicable or upon request | ||||||||||
For Outbound - Item 1 to 5 & other charges shall be billed if applicable or upon request | |||||||||||
APPENDIX A | Ref / Date | : | 24 July 2010 / OTWB-0710-00 | ||||||||||||||
TRANSPORT DELIVERY / PICKUP TO/FROM KUCHING PORT (SENARI) | |||||||||||||||||
ZONE | AREA | RATES (MYR) | |||||||||||||||
BOX VAN | HAULAGE | SPECIAL EQUIPMENTS | |||||||||||||||
Min. per shpt | Per RT | 20'FCL | 40'FCL | Low Loader | Car Carrier | 20ft LoLo | 40ft LoLo | ||||||||||
1 | City area (Satok / Padungan / Petanak / India Street / Green Road / Simpang Tiga) | 100.00 | 25.00 | 220.00 | 400.00 | N/A | N/A | 470.00 | 880.00 | ||||||||
2 | Tabuan Area (Tabuan Jaya / Stutong / Muara Tabuan / SamaJaya FIZ) | 120.00 | 30.00 | 230.00 | 420.00 | N/A | N/A | 480.00 | 900.00 | ||||||||
3 | Pending Area (Pending / Pending Industrial Estate) | 100.00 | 30.00 | 220.00 | 400.00 | N/A | N/A | 470.00 | 880.00 | ||||||||
4 | Demak Laut (Demak Laut / Muara Tebas / Demak Jaya Industrial Estate) | 150.00 | 37.50 | 250.00 | 480.00 | N/A | N/A | 500.00 | 940.00 | ||||||||
5 | Sejingkat Area (Sejingkat / Sejingkat Industrial Estate) | 150.00 | 37.50 | 250.00 | 480.00 | N/A | N/A | 500.00 | 940.00 | ||||||||
6 | Petrajaya Area (Petrajaya / Astana / Matang / Matang Jaya) | 180.00 | 45.00 | 280.00 | 520.00 | N/A | N/A | N/A | N/A | ||||||||
7 | Siburan Area (Siburan / Mambong / Semenggok / Beratok) | 200.00 | 50.00 | 300.00 | 560.00 | N/A | N/A | N/A | N/A | ||||||||
8 | Serian Area (Serian / Baki / Tapah / Tarat / Taee / Tebakang) | 250.00 | 62.50 | 400.00 | 760.00 | N/A | N/A | N/A | N/A | ||||||||
9 | Tebedu Area (Tebedu / Mongkos) | 350.00 | 87.50 | 500.00 | 960.00 | N/A | N/A | N/A | N/A | ||||||||
10 | Kota Samarahan (Samarahan / Unimas / Muara Tuang / Bako | 150.00 | 37.50 | 280.00 | 520.00 | N/A | N/A | N/A | N/A | ||||||||
11 | Bintulu (Kidurong / Park City / Tanjung Batu / Town area) | N/A | N/A | 2800.00/8ton/trip | 4200.00/40ft/trip | N/A | 650.00 / car | N/A | N/A | ||||||||
No comments:
Post a Comment