LOCAL HANDLING AND FORWARDING CHARGES AT KUCHING AIRPORT | |||||||||
NO. | DESCRIPTION | UNIT | CURR | EXPORT | IMPORT | ||||
A | COMPULSORY CHARGES | ||||||||
1 | Forwarding & Handling | Per set | MYR | 180.00 | 180.00 | ||||
2 | Government Service Tax | Item 1 | 5% | 5% | |||||
3 | Terminal Handling Charge | MH | Min, per shpt or | MYR | 15.00 | 15.00 | |||
Per kilo | MYR | 0.15 | 0.15 | ||||||
Transmile | Min, per shpt or | MYR | 20.00 | 20.00 | |||||
Per kilo | MYR | 0.20 | 0.20 | ||||||
4 | Transportation / Delivery charge | Please refer Appendix A | |||||||
B | OPTIONAL CHARGES | ||||||||
5 | AWB fee | Per AWB | MYR | 10.00 | NIL | ||||
6 | Breakbulk fee | Per AWB | MYR | NIL | 30.00 | ||||
7 | Free Industrial Zone (Sama Jaya) | Per AWB | MYR | 50.00 | 50.00 | ||||
8 | K1A | , if applicable | For dutiable / taxable shpt only | Per set | MYR | NIL | 30.00 | ||
9 | Staff Overtime | upon request | |||||||
Minimum | Per shpt | MYR | 50.00 | 50.00 | |||||
Mon - Fri & Sat after 5.30/1.00 p.m. | Per hour | MYR | 15.00 | 15.00 | |||||
Sun & P. Holiday | Per hour | MYR | 20.00 | 20.00 | |||||
10 | Storage fee | based on shpt ETA date / time | |||||||
Minimum | Per shpt | MYR | NIL | 60.00 | |||||
First week | Per kilo | MYR | NIL | 0.50 | |||||
thereafter, added per week basis | Per kilo | MYR | NIL | 1.00 | |||||
Note; Free storage of 30 hrs from flight ETA time | |||||||||
11 | Currency Adjustment Factor (CAF) | Airfreight collect only | Minimum | MYR | NIL | 24.00 | |||
or | 5% | ||||||||
12 | Special arrangement - MIDA, MITI, CO, BG, permit & etc | Per shpt | MYR | 50.00 | 50.00 | ||||
13 | Forklift charge | for item of 50 kg & above / piece | Per shpt | MYR | 100.00 | 100.00 | |||
14 | Other Charges – which may arise such as Airfreight, Custom Duties, Warehouse Storage, Warehouse Handling Charge, Customs Overtime and Outlays will be charged as per receipt according to scheduled charges and where available with supporting receipts | ||||||||
Weight in kg is based on either gross or volumetric weight, whichever is higher. One (1) kilo is equivalent to 6000 cubic centimeters. | |||||||||
Note : The above quotation supersedes our previous issue, ref : NIL | |||||||||
Guide : | For Inbound on Free House Delivery (DDU/DDP) - item 1 to 4 is compulsory & the rest shall be charged if applicable | ||||||||
For Outbound on EXW (all charges collect) - item 1 to 4 is compulsory & the rest shall be charged if applicable | |||||||||
APPENDIX A | ||||||||
TRANSPORT DELIVERY / PICKUP TO/FROM KUCHING AIRPORT | ||||||||
ZONE | AREA | RATES (MYR) | ||||||
Min. per shpt | Per kilo | |||||||
1 | Airport Area (Kota Sentosa / Kota Padawan / MJC / Jln Rock / BDC / Stampin ) | 75.00 | 0.45 | |||||
2 | City area (Satok / Padungan / Petanak / India Street / Green Road / Simpang Tiga) | 85.00 | 0.50 | |||||
3 | Tabuan Area (Tabuan Jaya / Stutong / Muara Tabuan ) | 85.00 | 0.50 | |||||
4 | Pending Area (Pending / Pending Industrial Estate) | 120.00 | 0.50 | |||||
5 | Demak Laut (Demak Laut / Muara Tebas / Demak Jaya Industrial Estate) | 150.00 | 0.55 | |||||
6 | Sejingkat Area (Sejingkat / Sejingkat Industrial Estate) | 150.00 | 0.60 | |||||
7 | Petrajaya Area (Petrajaya / Astana / Matang / Matang Jaya) | 180.00 | 0.60 | |||||
8 | Siburan Area (Siburan / Mambong / Semenggok / Beratok) | 180.00 | 0.60 | |||||
9 | Serian Area (Serian / Baki / Tapah / Tarat / Taee / Tebakang) | 280.00 | 0.60 | |||||
10 | Tebedu Area (Tebedu / Mongkos) | 350.00 | 0.80 | |||||
11 | Kota Samarahan (Samarahan / Unimas / Muara Tuang / Bako | 150.00 | 0.55 | |||||
12 | Bintulu (Kidurong / Park City / Tanjung Batu / Town area) | N/A | N/A | 2800.00/8ton/trip | 4200.00/40ft/trip | |||
No comments:
Post a Comment